Guide · Code changes
Which Colorado cities adopted the 2024 plumbing and gas codes?
Updated Oct 17, 2026
In 2025 and 2026 much of the Front Range moved to the 2024 IPC and IFGC. The state’s plumbing and fuel gas code has been based on the 2024 editions since Aug 14, 2026, and 22 cities and counties listed below have switched, each with its own local amendments. Check the date a city’s new code took effect before you bid.
Has Colorado adopted the 2024 plumbing code statewide?
Yes. The state minimum plumbing and fuel gas code (3 CCR 720-1) is based on the 2024 IPC, 2024 IFGC and 2024 IRC with Colorado changes, effective Aug 14, 2026. The previous 2021-based version was in force from Apr 14, 2023 to Aug 13, 2026.
The state code is the minimum everywhere, and the state inspects where no local building department issues plumbing permits. Cities and counties must meet the new state minimums within 12 months, and they adopt their own editions on their own schedules.
Which cities and counties switched to the 2024 codes, and when?
| City or county | Code | In effect | Adopted by |
|---|---|---|---|
| Thornton | 2024 IPC and IFGC | Jul 1, 2025 | Ord. No. 3731 |
| Littleton | 2024 IPC and IFGC | Jul 25, 2025 | Ord. No. 11 |
| Boulder | 2024 IPC and IFGC | Aug 1, 2025 | Ordinance No. 8684, Ordinance No. 8720 |
| Palisade | 2024 IPC and IFGC | Sep 1, 2025 | Ordinance 008 |
| Wheat Ridge | 2024 IPC and IFGC | Oct 27, 2025 | Ord. No. 1833 |
| Louisville | 2024 IPC and IFGC | Dec 6, 2025 | Ord. No. 1907-2025 |
| Denver | 2024 IPC and IFGC | Dec 31, 2025 | Ord. No. 735-25, Ord. No. 1634-25 |
| Milliken | 2024 IPC and IFGC | Jan 1, 2026 | Ordinance No. 2025-834 |
| Arvada | 2024 IPC and IFGC | Apr 1, 2026 | Ord. No. 4921 |
| Fort Collins | 2024 IPC and IFGC | Apr 1, 2026 | Ord. 218 |
| Broomfield | 2024 IPC and IFGC | Apr 15, 2026 | Ordinance No. 2295 |
| Englewood | 2024 IPC and IFGC | Jun 1, 2026 | Ord. No. 23-2026 |
| Glendale | 2024 IPC and IFGC | Jun 23, 2026 | Ord. 2026-1 |
| Castle Rock | 2024 IPC and IFGC | Jun 30, 2026 | Ord. No. 2026-017 |
| Parker | 2024 IPC and IFGC | Jun 30, 2026 | Ord. No. 4.95.6, Ord. No. 4.97.6 |
| Adams County | 2024 IPC and IFGC | Jul 1, 2026 | Ordinance No. 12 |
| Douglas County | 2024 IPC and IFGC | Jul 1, 2026 | Board of County Commissioners resolution 'to Amend the Douglas County Building C |
| Jefferson County | 2024 IPC and IFGC | Jul 1, 2026 | Adopted by Board of County Commissioners resolution |
| Longmont | 2024 IPC and IFGC | Jul 1, 2026 | Ord. No. O-2026-27, Ord. No. O-2026-26 |
| Loveland | 2024 IPC and IFGC | Jul 1, 2026 | Ord. 6812 (IPC), Ord. 6811 (IFGC) |
| Lafayette | 2024 IPC and IFGC | Aug 1, 2026 | Ord. No. 12, Ord. No. 2026-12 |
| Northglenn | 2024 IPC and IFGC | Oct 11, 2026 | CB-2039 |
Which cities are switching next?
The most recent switch in the app is Northglenn: it adopted the 2024 codes on Jul 13, 2026, and they took effect Oct 11, 2026. New adoptions are added to the app and to this table as they happen.
Which cities are still on the 2021 or 2018 code?
Among the jurisdictions in the app: Arapahoe County (2021), Aurora (2021), Boulder County (2021), Brighton (2021), Castle Pines (2021), Centennial (2021), Commerce City (2021), Eagle County (2021), Edgewater (2021), Erie (2021), Federal Heights (2021), Greeley (2021), Greenwood Village (2018), Lakewood (2021), Lone Tree (2021), Sheridan (2021), Westminster (2021). See every jurisdiction on the coverage list.
Which edition applies to my permit?
It depends on the city. Fort Collins, for example, applies the 2024 codes to permits submitted on or after Apr 1, 2026, so the application date decides it there. The app shows each city’s effective date.
Do local amendments carry over to the new edition?
Not automatically. When a city adopts a new edition it re-adopts its amendments, and it often changes them. Section numbers can move too. The app tracks the amendments for the edition each city has in effect.